Shopping Center Reference
Right Click to Download Shopping Center File
| Shopping Center Name | Acres | Parcel Number |
|---|---|---|
| 1ST UNION BANK | 0.3 | 12929-000-000 |
| 34TH ST PLAZA | 4.4 | 06690-000-000 |
| 6TH STREET PLAZA | 1.03 | 07971-000-000 |
| ALLEN & ALLEN | 0.46 | 09012-001-000 |
| ARCHER SQUARE | 12.12 | 06809-001-000 |
| ARDH SHIPPING & CENTER | 8.16 | 00233-001-000 |
| ATTIA, MAGDA | 0.61 | 06503-011-001 |
| ATTIA, MAGDA | 0.54 | 06503-011-002 |
| ATTIA, MAGDA | 0.3 | 06503-011-003 |
| ATTIA, MAGDA | 0.36 | 06503-011-004 |
| ATTIA, MAGDA | 0.61 | 06503-011-005 |
| ATTIA, MAGDA | 0.54 | 06503-011-006 |
| AZALEA PLAZA | 0.77 | 09290-000-000 |
| BELL, DAVID | 0.56 | 08301-000-000 |
| BLOCKBUSTERS | 0.94 | 06810-001-019 |
| BROWSE HOUSE | 0.29 | 12872-000-000 |
| BRW ENT | 0.18 | 13216-000-000 |
| BUDD, HARVEY | 0.37 | 06971-007-000 |
| BURDINES | 2.34 | 06655-005-019 |
| BUTLER PLAZA | 9.23 | 06810-001-000 |
| BUTLER PLAZA | 11.97 | 06810-001-001 |
| BUTLER PLAZA | 0.42 | 06810-001-009 |
| BUZ, R.C. | 0.11 | 18726-000-000 |
| CANOPY PARK | 0.39 | 06655-202-000 |
| CENTRAL MOTOR SUPPLY | 0.41 | 03370-000-000 |
| CENTRAL MOTOR SUPPLY | 1.11 | 19471-000-000 |
| COFRANK INC | 3.04 | 13659-000-000 |
| COHEN, MEIR | 0.66 | 08020-000-000 |
| COLONIAL SQUARE | 0.83 | 06520-001-000 |
| COWARD & HARPER | 0.23 | 11001-000-000 |
| CREEKSIDE | 3.68 | 06513-000-000 |
| DENNY FAMILY | 0.83 | 06061-002-001 |
| DENNY FAMILY | 0.88 | 06061-002-002 |
| DILLARDS | 1.22 | 06655-005-020 |
| DORN'S LIQUOR | 0.97 | 08035-005-000 |
| ECKERDS | 0.65 | 09246-010-000 |
| ECKERDS | 1.19 | 14898-000-000 |
| ED'S CLEANERS | 0.4 | 15621-000-000 |
| EQUALEASE PLAZA | 0.82 | 06083-025-000 |
| EQUILEASE SOUTH | 2.01 | 07240-001-012 |
| EXCHANGE SC | 10.58 | 07960-048-000 |
| FIRST AVENUE CENTER | 1.05 | 00548-000-000 |
| FLETCHER CENTER | 2.02 | 04344-007-001 |
| FOREST PARK PLAZA | 0.71 | 06745-002-003 |
| FRANKLIN & GAMBLE | 0.18 | 13218-000-000 |
| FRIEDMAN, JEFFREY | 0.19 | 13204-000-000 |
| FURNITURE KING | 3.14 | 09003-002-000 |
| G'VILLE ANIMAL HOSPITAL | 0.29 | 06656-002-005 |
| G'VILLE COMMUNITY REDEV | 0.49 | 12836-000-000 |
| G'VILLE S.C. | 16.83 | 06874-000-000 |
| GAINESVILLE MALL | 10.47 | 09008-003-000 |
| GATOR PLAZA | 1.18 | 14898-000-000 |
| GATORLAND PLAZA | 0.69 | 08159-002-001 |
| GENERAL SHOPPING | 0.21 | 14904-000-000 |
| GEORGE'S HARDWARE | 1.43 | 06508-001-000 |
| GILES, W.D. | 0.34 | 15702-001-002 |
| GLENWOOD CENTER | 2.45 | 09989-003-001 |
| GRESHAM'S | 0.33 | 13661-038-000 |
| HANCOCK SQUARE | 4.04 | 07915-010-017 |
| HERMAN & KIRKPATRICK | 0.86 | 09003-002-002 |
| HITCHCOCK'S FOODWAY | 10.3 | 01934-004-000 |
| HITCHCOCK'S FOODWAY | 3.12 | 03595-020-000 |
| HITCHCOCKS MARKET | 11.03 | 03869-003-000 |
| HODGE INVESTMENTS | 0.14 | 08725-001-000 |
| HOSPICE ATTIC | 0.85 | 09282-000-000 |
| HTC LMT | 0.24 | 13999-000-000 |
| HUNTER'S CROSSING PUBLIX | 9.71 | 06053-001-000 |
| ILLUMINATIONS | 2.27 | 06655-002-009 |
| ILLUMINATIONS | 0.47 | 06655-204-000 |
| ILLUMINATIONS | 0.69 | 06655-203-000 |
| IMPERIAL PLAZA | 1.65 | 06336-004-002 |
| J.F. LUCKY | 0.52 | 03210-007-000 |
| JIFFY FOOD STORE | 0.68 | 01948-000-000 |
| JOHN'S FOOD & DELI CORP | 0.48 | 08196-021-019 |
| JONESVILLE PLAZA | 76.9 | 04341-001-000 |
| JONESVILLE PUBLIX | 6.69 | 04341-001-002 |
| KANGAROO GAS & STORE | 1.73 | 04306-000-000 |
| KASH N KARRY | 2.82 | 06107-003-006 |
| KAUFMAN | 0.92 | 06812-006-000 |
| KELLY'S KWIK STOP | 0.57 | 06971-005-000 |
| KESSER & WARNER | 0.1 | 13214-000-000 |
| KIM, SUNG HO | 0.65 | 11522-000-000 |
| LARE, SUE | 0.17 | 17172-004-000 |
| LARRY MCDANIEL | 0.33 | 10077-001-000 |
| LE PAVILION | 1.84 | 06179-004-000 |
| LEONARDO'S | 0.46 | 13661-000-000 |
| LEWIS & LEWIS | 0.69 | 10766-009-000 |
| LIL CHAMPS PLAZA | 0.7 | 06656-002-010 |
| LLOYD CLARK | 0.9 | 09246-011-000 |
| MAILBOXES ETC. | 0.34 | 06472-002-000 |
| MARKET SQUARE CENTER | 2.37 | 19576-001-001 |
| MARKET SQUARE CENTER | 3.39 | 19576-001-002 |
| MARKET SQUARE CENTER | 2.53 | 19576-001-003 |
| MARKETPLACE WINN DIXIE | 5 | 06014-030-004 |
| MCDONALD, JOHN | 0.18 | 14825-000-000 |
| MEGAHEE ENTERPRISES | 1.05 | 06180-002-000 |
| MEGAHEE ENTERPRISES | 0.64 | 06786-000-000 |
| MEGAHEE ENTERPRISES | 0.46 | 13014-000-000 |
| MILLHOPPER PUBLIX | 11.06 | 06392-005-000 |
| MILLHOPPER SQUARE | 1.14 | 06392-000-000 |
| NEUROLOGICAL ENT | 0.48 | 15552-003-000 |
| NEWBERRY SHOPPING CENTER | 10.42 | 06331-002-000 |
| NEWBERRY SQUARE | 14.58 | 06331-040-000 |
| NORTHGATE PLAZA | 3.3 | 10615-003-000 |
| NORTHWOOD SQUARE | 1.75 | 06083-020-000 |
| NORTHWOOD VILLAGE | 12.83 | 06014-030-000 |
| NUBBY'S PLAZA | 0.35 | 02252-004-000 |
| OAK HILL PLAZA | 7.44 | 03067-001-001 |
| OAKS MALL | 7.78 | 06655-005-000 |
| OAKS MALL | 3.75 | 06655-005-003 |
| OAKS MALL | 9.44 | 06655-005-010 |
| OAKS MALL | 1.7 | 06655-005-011 |
| OAKS MALL | 9.94 | 06655-005-012 |
| OAKS MALL | 13.75 | 06655-005-013 |
| OAKS MALL | 4.32 | 06655-005-014 |
| OAKS MALL | 0.84 | 06655-005-015 |
| OAKS MALL | 20.05 | 06655-005-018 |
| OAKS MALL | 1.27 | 06655-005-021 |
| OAKS MALL | 2.47 | 06655-005-022 |
| OAKS PLAZA SHOPPING STRIP | 2.72 | 00452-001-000 |
| PALM PLAZA | 0.67 | 09339-000-000 |
| PARKVIEW PLAZA | 0.61 | 10047-000-000 |
| PAT'S KWICK STOP | 1.1 | 15621-001-000 |
| PATS KWIK STOP | 0.77 | 06083-006-000 |
| PIC N SAVE PLAZA | 12.23 | 09009-001-000 |
| PLAZA ROYALE | 12.71 | 06501-006-000 |
| PLAZA WEST | 0.46 | 06503-001-001 |
| RADIO SHACK | 0.35 | 03211-002-000 |
| REBEL HOUSE | 0.55 | 03210-007-001 |
| RIDGEWAY VILLAGE | 5.11 | 06083-021-000 |
| RON SHEMA | 0.6 | 06508-003-000 |
| SEARS ROEBUCK | 8.24 | 06655-005-016 |
| SEARS ROEBUCK | 2.16 | 06655-005-017 |
| SHANDS TEACHING HOSP. | 0.27 | 13200-000-000 |
| SHANKS, R.H. | 4 | 18471-000-000 |
| SHEMA, R.J. | 0.45 | 08158-000-000 |
| SHOPS OF NORTHWOOD | 4.82 | 06083-020-001 |
| SPEEDWAY GAS & STORE | 1.01 | 06340-002-000 |
| SPRING HILL PUBLIX | 10.97 | 06038-015-000 |
| SPRINT FOOD STORE | 0.84 | 07251-018-001 |
| STRINGFELLOW, J.L. | 0.15 | 13688-000-000 |
| SUBVERSION | 1.01 | 06809-001-001 |
| SUN CIRCLE | 2.49 | 12833-000-000 |
| SUWANNEE SWIFTY | 0.36 | 03367-001-000 |
| SW ARCHER ROAD | 1.82 | 06890-111-003 |
| TENCH, BENJAMIN | 0.18 | 13217-000-000 |
| THE FAMILY SALON | 0.17 | 00606-000-000 |
| THE MARKET PLACE | 6.48 | 06107-003-004 |
| THE PANTRY INC | 1.28 | 03061-004-001 |
| THE PANTRY INC | 0.68 | 08210-003-000 |
| THOMPSON, M.T. | 0.46 | 08978-002-000 |
| THORNEBROOK VILLAGE | 0.04 | 06107-301-001 |
| TIMBERWAY VILLAGE | 6.69 | 06113-001-000 |
| TOWER CENTER | 25.77 | 06654-003-000 |
| TOWER PLAZA | 0.67 | 06656-002-015 |
| TOWER PLAZA | 1 | 06656-002-017 |
| TOWER ROAD DESIGN CENTER | 1.38 | 06655-001-009 |
| TOWER SQUARE PUBLIX | 8.99 | 06861-001-003 |
| TOWER STAR CORP | 6.72 | 06861-001-008 |
| TRAIL SHOP | 1.42 | 08592-000-000 |
| UF PLAZA | 0.5 | 14975-000-000 |
| UNION STREET | 0.1 | 14567-010-101 |
| UNIVERSITY PLAZA | 0.5 | 14971-000-000 |
| VALLEY VIEW LTD | 5.5 | 06780-000-000 |
| VILLAGE SQUARE | 1.59 | 15696-008-000 |
| WALMART | 17.45 | 08306-002-000 |
| WEINER, M.S. | 0.07 | 13212-000-000 |
| WESTGATE | 5.6 | 06464-000-000 |
| WESTGATE REGENCY | 3 | 06508-000-000 |
| WESTGATE REGENCY | 3.52 | 06508-005-000 |
| WINN DIXIE | 13.71 | 08244-001-014 |
| WINN DIXIE EXPANSION HIGH SPRINGS | 1.73 | 00233-001-003 |
| WINN DIXIE MARKET PLACE | 3.5 | 00233-001-002 |
| WOOD, R.S. | 0.2 | 19451-000-000 |
| ZUCKERBERG, JOEL | 0.44 | 06745-002-004 |
